Lilli and NoName have weaned their babies
The happy owners are stnik 
and TheShelter 
| Personality Profile for Lilli | |||
|---|---|---|---|
| Intelligence | 68 | 137 | 164 |
| Obedience | 73 | 130 | 163 |
| Bravery | 58 | 111 | 143 |
| Agility | 55 | 105 | 146 |
| Endurance | 56 | 97 | 144 |
| Personality Profile for NoName | |||
|---|---|---|---|
| Intelligence | 37 | 80 | 131 |
| Obedience | 34 | 95 | 126 |
| Bravery | 41 | 105 | 138 |
| Agility | 52 | 103 | 149 |
| Endurance | 71 | 110 | 168 |
These baby FooPets are just 6 months old and were weaned 193 days ago. Contact the owners of the parents to see if they're available for adoption.
FooBaby Profiles
NoName
A female Golden Retriever owned by TheShelter 
![]()
| Personality Profile for NoName | |||
|---|---|---|---|
| Intelligence | 68 | 125 | 164 |
| Obedience | 73 | 125 | 163 |
| Bravery | 58 | 107 | 143 |
| Agility | 55 | 105 | 146 |
| Endurance | 56 | 103 | 144 |
NoName
A female Golden Retriever owned by TheShelter 
![]()
| Personality Profile for NoName | |||
|---|---|---|---|
| Intelligence | 68 | 110 | 164 |
| Obedience | 73 | 116 | 163 |
| Bravery | 58 | 103 | 143 |
| Agility | 55 | 104 | 146 |
| Endurance | 56 | 99 | 144 |
NoName
A female Husky owned by TheShelter 
![]()
| Personality Profile for NoName | |||
|---|---|---|---|
| Intelligence | 37 | 112 | 131 |
| Obedience | 34 | 107 | 126 |
| Bravery | 41 | 111 | 138 |
| Agility | 52 | 101 | 149 |
| Endurance | 71 | 108 | 168 |
Kairi
A female Golden Retriever owned by Pikachu1051 
| Personality Profile for Kairi | |||
|---|---|---|---|
| Intelligence | 68 | 122 | 164 |
| Obedience | 73 | 111 | 163 |
| Bravery | 58 | 107 | 143 |
| Agility | 55 | 101 | 146 |
| Endurance | 56 | 98 | 144 |
NoName
A male Golden Retriever owned by TheShelter 
![]()
| Personality Profile for NoName | |||
|---|---|---|---|
| Intelligence | 68 | 101 | 164 |
| Obedience | 73 | 129 | 163 |
| Bravery | 58 | 102 | 143 |
| Agility | 55 | 102 | 146 |
| Endurance | 56 | 99 | 144 |
NoName
A male Husky owned by TheShelter 
![]()
| Personality Profile for NoName | |||
|---|---|---|---|
| Intelligence | 37 | 100 | 131 |
| Obedience | 34 | 99 | 126 |
| Bravery | 41 | 104 | 138 |
| Agility | 52 | 101 | 149 |
| Endurance | 71 | 104 | 168 |
NoName
A male Husky owned by TheShelter 
![]()
| Personality Profile for NoName | |||
|---|---|---|---|
| Intelligence | 37 | 95 | 131 |
| Obedience | 34 | 97 | 126 |
| Bravery | 41 | 99 | 138 |
| Agility | 52 | 100 | 149 |
| Endurance | 71 | 110 | 168 |